AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202603 will be lost/reset.
# Last config file used to build this data file was /home/robokart/tmp/awstats/awstats.panel.robokart.ir.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2085                
POS_TIME 2756                
POS_VISITOR 5833                
POS_DAY 5950                
POS_DOMAIN 3277                
POS_LOGIN 3505                
POS_ROBOT 3660                
POS_WORMS 3792                
POS_EMAILSENDER 3923                
POS_EMAILRECEIVER 4066                
POS_SESSION 6310                
POS_FILESIZE 21081               
POS_REQUESTTIME 21178               
POS_SIDER 6458                
POS_FILETYPES 4201                
POS_DOWNLOADS 4287                
POS_OS 4335                
POS_BROWSER 4416                
POS_SCREENSIZE 4482                
POS_UNKNOWNREFERER 4556                
POS_UNKNOWNREFERERBROWSER 4681                
POS_ORIGIN 4801                
POS_SEREFERRALS 4935                
POS_PAGEREFS 5079                
POS_SEARCHWORDS 5227                
POS_KEYWORDS 5379                
POS_MISC 2420                
POS_ERRORS 5438                
POS_CLUSTER 3361                
POS_SIDER_404 5524                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260428061625 1 0 9108959436078
FirstTime 20260306124538
LastTime 20260319123520
LastUpdate 20260428201212 1 0 0 0 0
TotalVisits 104                 
TotalUnique 1                   
MonthHostsKnown 0                   
MonthHostsUnknown 1                   
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 26 26 1664 1 1 795
1 0 0 0 0 0 0
2 0 0 0 0 0 0
3 26 26 1664 0 0 0
4 0 0 0 0 0 0
5 0 0 0 0 0 0
6 26 26 1664 0 0 0
7 0 0 0 0 0 0
8 0 0 0 0 0 0
9 26 26 1664 0 0 0
10 0 0 0 0 0 0
11 0 0 0 0 0 0
12 28 28 1792 0 0 0
13 0 0 0 0 0 0
14 0 0 0 0 0 0
15 24 24 1536 0 0 0
16 2 2 128 0 0 0
17 0 0 0 0 0 0
18 26 26 1664 0 0 0
19 0 0 0 0 0 0
20 0 0 0 0 0 0
21 24 24 1536 0 0 0
22 0 0 0 0 0 0
23 0 0 0 0 0 0
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 1
ir 208 208 13312
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 1
Unknown 208 13312 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 1
Unknown 208 208
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 1
Unknown 208 208
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 1
Cpanel-HTTP-Client/1.0 20260319123520
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
Cpanel-HTTP-Client/1.0 20260319123520
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 208 208
From1 0 0
From2 0 0
From3 0 0
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 1
301 1 795
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 1
178.239.147.116 208 208 13312 20260319123520
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 14
20260306 8 8 512 4
20260307 16 16 1024 8
20260308 16 16 1024 8
20260309 16 16 1024 8
20260310 14 14 896 7
20260311 16 16 1024 8
20260312 16 16 1024 8
20260313 16 16 1024 8
20260314 16 16 1024 8
20260315 16 16 1024 8
20260316 16 16 1024 8
20260317 16 16 1024 8
20260318 16 16 1024 8
20260319 10 10 640 5
END_DAY

# Session range - Number of visits
BEGIN_SESSION 1
0s-30s 104
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 208
/.well-known/acme-challenge/0EXUYAPT4DU6N98IN_YJOB0F20I6SE6C 1 64 1 0
/.well-known/acme-challenge/3HDJBO45I1-AVRN_EFGT-HO2UDTDZ344 1 64 1 0
/.well-known/acme-challenge/_DWMJUDZG22-8TKI5-K2MTNI3TEFRK4J 1 64 0 1
/.well-known/acme-challenge/1_HGR6F_JMJEQDDA5VX5F7K97CXRC9HY 1 64 0 1
/.well-known/acme-challenge/FO839UZ_TAV79B2RFXP4UZMWRGUL3_F2 1 64 1 0
/.well-known/acme-challenge/LWSII3CTN5F6TRRIMS98WB-HJKCCCRBC 1 64 1 0
/.well-known/acme-challenge/WC4LE_OFN_FX2KHIM90OBLHXLM9JIT_F 1 64 0 1
/.well-known/acme-challenge/2J1JN_VI1ULFFWUZNJSQ5H6-0LSOFS5E 1 64 1 1
/.well-known/acme-challenge/8AT8M9PODSZNHEUA_0NX4MAOK42ATDRX 1 64 1 0
/.well-known/acme-challenge/M7-2NMZ3526PQ75ULBA039__69RABSD7 1 64 1 0
/.well-known/acme-challenge/JK68VXN_RO52YDFXRO4ZHHOL9DM77DVY 1 64 0 1
/.well-known/acme-challenge/E8ZHSICMJ5EVXDWGMGZ7DDY2TY0NW5PI 1 64 1 0
/.well-known/acme-challenge/I09KAM01QV-50_UY0QL-7-SYU81INEQV 1 64 1 0
/.well-known/acme-challenge/MIVJNGOQ5RGY9983KBQ7P0IC8765DBSZ 1 64 0 1
/.well-known/acme-challenge/73FLKKA--M-M-XRHZNDA5T32SNE491-T 1 64 1 0
/.well-known/acme-challenge/XKA3FL7-VCL0W5ID8PPQ279N3-UFI9U5 1 64 0 1
/.well-known/acme-challenge/3PQGN9FDAME23QQ_W8PYET8ZZXKD2E_B 1 64 0 1
/.well-known/acme-challenge/BZMW5ZWI96-G714A7DV6UKZQQU4BGFB7 1 64 0 1
/.well-known/acme-challenge/RBQ18J-GM76KN8L02JQKDNMIVPF1K7SV 1 64 1 0
/.well-known/acme-challenge/J_9TP67I8-WAV2YRF89FI7-GXC93C21Q 1 64 0 1
/.well-known/acme-challenge/7Q3ZIW0C--FLS4_2G7K70MCH1W43KIQW 1 64 0 1
/.well-known/acme-challenge/ZPB-HUW_YZ9TLLRXMUPSAKBF4F0_RKHK 1 64 0 1
/.well-known/acme-challenge/S6RN955D_L4W7VBG2BW6MBITY_L69KD2 1 64 0 1
/.well-known/acme-challenge/MU2GA-_R-M428Z5LH_Z3MAD5EBW9O5YX 1 64 1 0
/.well-known/acme-challenge/B7HW75J7FGMY__-WPT6Q-AWG7BQ9W_1X 1 64 0 1
/.well-known/acme-challenge/VSTAHKY0BT9-6VH5TWHRKGKUUBX6CU48 1 64 1 0
/.well-known/acme-challenge/87-KJQYP0IBU05TY6ATLVLS_LQ3PE38D 1 64 1 0
/.well-known/acme-challenge/YRQ6W25-0X26RIWKK5SAPHSOM6P-H4OI 1 64 0 1
/.well-known/acme-challenge/9547M93Z6ZVFAOQH6W63SC6UGPC2J4S5 1 64 1 0
/.well-known/acme-challenge/M69LR_6D-9CK8DOL0AMGPWZV90M03DQ9 1 64 1 0
/.well-known/acme-challenge/W934YXYO_X6P41TCUYMUFJPE_-1AZJVL 1 64 1 0
/.well-known/acme-challenge/BHAWM-S9L97MKG1-MVNIIQUQO2Y0306N 1 64 1 0
/.well-known/acme-challenge/QC12T4AV89A30FB5ZZA9X7MR30EHFHNL 1 64 0 1
/.well-known/acme-challenge/YFDC-0L-VG2O65HCL05V3QCXEUWY0V6F 1 64 1 0
/.well-known/acme-challenge/CKSBUV1KENQLCHDNYW69N1KUZ3JNCSNL 1 64 0 1
/.well-known/acme-challenge/FQ43Z5227WPXFRTDG861GA8UQ9HGIVHD 1 64 0 1
/.well-known/acme-challenge/0DBEOV1EK1TPA85KCSG09XUNU711FRJ8 1 64 0 1
/.well-known/acme-challenge/BKD5268HJVTF4GYE3SMZUIVM2CBLW0OK 1 64 1 0
/.well-known/acme-challenge/S09177V70F16__UKNKOQMY38TSLT85YX 1 64 0 1
/.well-known/acme-challenge/SA-777K6KS3QZKDXLEH9S8BL91NHIZCL 1 64 1 0
/.well-known/acme-challenge/YKKZBTSFVT8EHFK77GX4T9Q9I47G70PH 1 64 1 0
/.well-known/acme-challenge/ZI5XJF0W9RNIR6GCWFCI4XR-YB9K47OD 1 64 0 1
/.well-known/acme-challenge/C-KJVE-7KH03RNYIY7QX-1FCPXQ8_4O2 1 64 0 1
/.well-known/acme-challenge/JRCZG7_8V1MFCPGC-ZU40NUXNA2OUM4V 1 64 1 0
/.well-known/acme-challenge/4X8BCMX6XMLDED9O0U1KHHOA_XRLNCS5 1 64 0 1
/.well-known/acme-challenge/5EF5-H6_M26ERN7MU3YMR8SKN1HGH0HW 1 64 1 0
/.well-known/acme-challenge/S0H9FKW6-FM5Z1U0Q6H4RSQ5Q0A8T0LU 1 64 1 0
/.well-known/acme-challenge/SHX9O7M0IB72U1BZ8TYZ7K83F3Y3MJSF 1 64 1 0
/.well-known/acme-challenge/BULH3DK31WKJS2LH_P7ZNCR8-K0HLXIE 1 64 1 0
/.well-known/acme-challenge/H0ECUFHPARMGZE1Y37JV2GN6FKNWO6H9 1 64 0 1
/.well-known/acme-challenge/TA6KDARILCXYB5X4BO3-7KGKEDSPGVQM 1 64 0 1
/.well-known/acme-challenge/MX99WZ1TPBJROP-6J7ZPNQ4QY2BV4V_K 1 64 0 1
/.well-known/acme-challenge/IIXD5DEPE_QFJ3ONQT4-DJVKO35XEC21 1 64 1 0
/.well-known/acme-challenge/WOFE-Z8ZLTS8B019SH6XPMBV6N_UVK_Y 1 64 1 0
/.well-known/acme-challenge/-4H206IRUYXP7CQQZ_RXMFZUD50GCJ99 1 64 0 1
/.well-known/acme-challenge/X749LDLB5S51H6O7RG0J6SXR_ZDRC29D 1 64 0 1
/.well-known/acme-challenge/FQKPUQTSYFAFFW5GI19CCXBBOD-8NEUD 1 64 1 0
/.well-known/acme-challenge/7-NS0U9N6CCWM_4YYW7QMWCXCI7MUPF_ 1 64 0 1
/.well-known/acme-challenge/JN-LJL5-1TNKWQ3QD-GPPRN74WPD3VF0 1 64 1 0
/.well-known/acme-challenge/OGE1R7FIPNOQ4E9OXJ1IX101EA45R60Y 1 64 0 1
/.well-known/acme-challenge/OJOJ6HUIU256B5L2LFKQ_OY4ENVXSOD- 1 64 1 0
/.well-known/acme-challenge/N703-NGPXM9LB-047CRYMRC00GFWOY-G 1 64 0 1
/.well-known/acme-challenge/FSC85H-5C8P1UVE34YW_82GVKLFWQD3G 1 64 0 1
/.well-known/acme-challenge/-3SS900830-52XLZCRQCLHO473Z5EHZS 1 64 1 0
/.well-known/acme-challenge/V9ZSVBLD8AZ7R-O49KK4AAN4XV_N9O8V 1 64 1 0
/.well-known/acme-challenge/6Y9ZADARYHAUDN0WJSTXDIGVO462SO7J 1 64 1 0
/.well-known/acme-challenge/1W54PR2O6N2N7-12V-1QZE08W-YSQFXN 1 64 1 0
/.well-known/acme-challenge/M8JFY20VIIVCTE2OUHNBN938S6I8HNA6 1 64 0 1
/.well-known/acme-challenge/TRBWSJFR2LV9MY925GKJUPTAPZSQ10W_ 1 64 1 0
/.well-known/acme-challenge/_I2-D6VRPU08RNPM6BK8SF3LIFQZR65_ 1 64 1 0
/.well-known/acme-challenge/7R0GIG3LAYHS9Q-TW8QWAT0B56NR2ECR 1 64 0 1
/.well-known/acme-challenge/XQ449Z7-6QF6VYK35RXHR-VNUVFG37FM 1 64 1 0
/.well-known/acme-challenge/M2965R792V6HFHIKTJLPQ8WDR_3BD_3A 1 64 1 0
/.well-known/acme-challenge/YQ6AQJIBOXY95DE1UD377912IJZU8ISS 1 64 0 1
/.well-known/acme-challenge/S5F__BDF57UTJ4SHF0VVDZ3RJPAPUOKR 1 64 1 0
/.well-known/acme-challenge/JC_M46YY5CBHVCKXXDS8W-H4863HNCAJ 1 64 1 0
/.well-known/acme-challenge/PW53-6MDFYJCIKJSHNNKXC7FO99T9JS3 1 64 0 1
/.well-known/acme-challenge/RK4OWDX-FD2HEAX_OJ3-V01FIUOXWLY8 1 64 1 0
/.well-known/acme-challenge/TFR1S0_9USQA2HMKAE80A8X0W9Y6HRDZ 1 64 1 0
/.well-known/acme-challenge/2C1TJ6_AOQAP3PH2DGZ18EPVJ7S404I7 1 64 0 1
/.well-known/acme-challenge/35R090RES_WW5F70JKW-74ME3ZG-5OLZ 1 64 0 1
/.well-known/acme-challenge/N2I3KJR4LOJC7P53MVT9OME_PSHB61_K 1 64 0 1
/.well-known/acme-challenge/SEIJGATEPQUT8_K4_10E7WTKNZF2VS77 1 64 0 1
/.well-known/acme-challenge/TCHQTMBK_QRQG_CS6RGLG1MS4M7XB6TH 1 64 1 0
/.well-known/acme-challenge/9HOWP2ZCQ1XHBVWNBS64_-G1QYUMUBB- 1 64 1 0
/.well-known/acme-challenge/2VNTQ3T_5RWONBGXM7C3E6ZQOK_7FN6P 1 64 0 1
/.well-known/acme-challenge/B5OPZW7PF8ZQZD7HF7VS8MX2S9LRGHSD 1 64 1 0
/.well-known/acme-challenge/2WTJZ9XDGW-8EGGB5141Y4A9P3NJ9QOT 1 64 1 0
/.well-known/acme-challenge/UJVZRG-0EFWWCZTVGZF1N8X0K7LYJNJL 1 64 1 0
/.well-known/acme-challenge/97_S8TY7D0UERNYQ2CIKKXPKCB1ZCPPU 1 64 0 1
/.well-known/acme-challenge/LD9NXZCLYHUDALKULIBB7LG-5XGB7LX6 1 64 0 1
/.well-known/acme-challenge/YVB8HCQH0UKQH75O2147QKTD_ZTBUWPI 1 64 1 0
/.well-known/acme-challenge/OWUEB2OMRPY4PUZG6H3Q0PRKIPQY8XOU 1 64 0 1
/.well-known/acme-challenge/S12ZRWF_AEGAH-X87O_S4WEYXX_OKVVN 1 64 0 1
/.well-known/acme-challenge/JZZWJ0Q_77JQ9UC99Y7IVV6W-HNK17GS 1 64 1 0
/.well-known/acme-challenge/J9SKHIWSFB7H6C5KOTVDKDG7Y4-YA8F7 1 64 0 1
/.well-known/acme-challenge/XYI_SA0OTCLCGVO4NE2NLXL429_WSXI3 1 64 1 0
/.well-known/acme-challenge/2G-TDR2JNR8FEM-1OY8XD9CTM98PU7RO 1 64 1 0
/.well-known/acme-challenge/FJAXSPY22959GQEF1ZOCLCD-ZS-4CXMH 1 64 1 0
/.well-known/acme-challenge/3LQSECS056C9P8Q-23IYYTLPQ5ZM2FT1 1 64 0 1
/.well-known/acme-challenge/KU86LUMZOBM1UHLDYF39ZGTU3EC8FO_O 1 64 0 1
/.well-known/acme-challenge/7JRX-V7OGI_J6FC_ECLHTS2V775VEHAZ 1 64 1 0
/.well-known/acme-challenge/LCXFPAFWKOKI_XSB7CZTKQNXYY-EZCPH 1 64 1 0
/.well-known/acme-challenge/JICUHN7TOX-B9YEGRI5BTY5TVTX22P4T 1 64 0 1
/.well-known/acme-challenge/H60_TKNA7_2X0YKFZJ1BM9T3_CKGQ7N9 1 64 0 1
/.well-known/acme-challenge/YN_7YSC4XE9F5RUD9D5PFZWILR-05TJD 1 64 1 0
/.well-known/acme-challenge/STZD5P4EO2MZ2EV89YS1WMS6VTG5EG-5 1 64 0 0
/.well-known/acme-challenge/VEV85A0ZNH7GWEEJLCJ0JXB1VPHLNB4V 1 64 0 1
/.well-known/acme-challenge/C0A4-ND64GZBHSX-W-FU-PBN1NSB7UL2 1 64 1 0
/.well-known/acme-challenge/NTS91B_SFQSH0EEEFGX4R17QYN4L4ZNM 1 64 0 1
/.well-known/acme-challenge/CVXZ398T0VCNRXO1ZG7ZAWXDZNGAJSH1 1 64 0 1
/.well-known/acme-challenge/_RRP47N2HXKS7X_HH_JDV2-36ZPMHCWE 1 64 0 1
/.well-known/acme-challenge/TJARB906AQOSLB7DU7XCR6UC138N18A9 1 64 0 1
/.well-known/acme-challenge/T5HXZETUQJ1D8DIINC4N2S_LUMS7-UW1 1 64 0 1
/.well-known/acme-challenge/65L17T-6WAF2P85IWX6EJS9ZSCFUIEL3 1 64 0 1
/.well-known/acme-challenge/HV1-48_OC-FP0JVFTZBXMR-IITW51CTH 1 64 1 0
/.well-known/acme-challenge/MS_BFJEI9N-WVS81ATHOBQ46T_FORYMJ 1 64 1 0
/.well-known/acme-challenge/SP1U2NXLK2DXWS11HCLDDE1ASDJ0B0ZC 1 64 1 0
/.well-known/acme-challenge/1Z8Q4D44M5QHL5SZD3TZM4VS01BHYY23 1 64 0 1
/.well-known/acme-challenge/UWPGS6H-S7CKMARDLT11HDT6IH679TSZ 1 64 0 1
/.well-known/acme-challenge/1A0OB1KPE0B9A4SL0JMGHFFG4NWWCJXY 1 64 0 1
/.well-known/acme-challenge/P9HMLRDAA7PXH0GJPLITIH8R8W307XFE 1 64 1 0
/.well-known/acme-challenge/UW1RXB8APO-K9PH6YSY633NE-375OUZ1 1 64 1 0
/.well-known/acme-challenge/9BWR6WU-1BGXR6-L3O99G80NLYLZWG6Q 1 64 0 1
/.well-known/acme-challenge/R1F4EHL3GT_5LH-1LLHKPOVDJ7DSO5_V 1 64 0 1
/.well-known/acme-challenge/JV_86JIFL7KSE2B7ISJV5PS_-XP41HG8 1 64 1 0
/.well-known/acme-challenge/TU14N4UTKGBNXTD3F_F1_T_34Q86QT75 1 64 0 1
/.well-known/acme-challenge/30OKM43U6F7RRBCVYMOU3TD3N2_Y5ZS_ 1 64 0 1
/.well-known/acme-challenge/M_Z_KYCRPG_3Q65AMV45E-W8LI92MVIO 1 64 1 0
/.well-known/acme-challenge/7IYQE4CQVP40OGTP7JQQWRS72DXMCHGJ 1 64 1 0
/.well-known/acme-challenge/T43M6XF1X3VIKV6_EHU81VK55ISHUOZE 1 64 0 1
/.well-known/acme-challenge/U4P9YEXF17QAWECQMMBX4AOV2E7GFHS5 1 64 0 1
/.well-known/acme-challenge/3I-OCWI_-Y46-QC8WM0UH65XU3Q1TAU0 1 64 1 0
/.well-known/acme-challenge/FRFAXHLEXC1VDJISNXSOP3QCL56OYMER 1 64 0 1
/.well-known/acme-challenge/PQM9QB1FG479EMB6J-GBP4-PQTMYTC33 1 64 1 0
/.well-known/acme-challenge/TQ1VEDMFQUBSFPHZ_9_KOV93ARFSZDVK 1 64 0 1
/.well-known/acme-challenge/F_JQB9HBTZW18JAIFZ3SCTFKRTYR6OZ1 1 64 1 0
/.well-known/acme-challenge/5Q355T7637-03MDRFMB-NCN73C7NK6QF 1 64 1 0
/.well-known/acme-challenge/W89LD1XUJ3YV3NVYFXVR07QRZ5K_1UQA 1 64 0 1
/.well-known/acme-challenge/P_WZJ3-DRHQ2_U49ORNPHR4YRQJH2-R_ 1 64 1 0
/.well-known/acme-challenge/FJHX99X23O0VAVKINTLK7HRCL8VU2GCG 1 64 0 1
/.well-known/acme-challenge/BXBO85IMUP93N1WGXC2UK6URXDRTM2NB 1 64 1 0
/.well-known/acme-challenge/9SA_HFG2UTFRW8XTEJM3TVTWJB6ZZ_I6 1 64 1 0
/.well-known/acme-challenge/-9V35H8PPH0IM-QSDF-I8PGNR21C0PSH 1 64 0 1
/.well-known/acme-challenge/K3NWY4QGUNPW0UNC4A71V2_60JCZRH4A 1 64 1 0
/.well-known/acme-challenge/4U1XR2P1AQ-J5B910PT6BRVUIG_RV2OD 1 64 1 0
/.well-known/acme-challenge/-0DEEUV1XD_V7LIH51HYM3JKW03SLUCE 1 64 0 1
/.well-known/acme-challenge/DVPFMYHEVL9SN-5NT8M2Q396US6OKIW6 1 64 0 1
/.well-known/acme-challenge/01J5--705DA8WJAUS0RY8WY1LG03Z8Q6 1 64 0 1
/.well-known/acme-challenge/Q362IQDR58LABPEBE9BS_SHOR9IJUAZM 1 64 1 0
/.well-known/acme-challenge/3N8N2NMZOF37YEFPBI7Y-OYQK0DQB8D8 1 64 1 0
/.well-known/acme-challenge/H053LWS4A1OXDF9_AQHVWGOD_D-MF1TF 1 64 0 1
/.well-known/acme-challenge/WSJIL7Y-NCCRJ0MFFP5PRPIXLAFCG_MV 1 64 1 0
/.well-known/acme-challenge/4DHMPI60TFMUXC5CLE9VEV-URUYMMPGB 1 64 1 0
/.well-known/acme-challenge/YV52TGU7EHWGR4XPMHJ1NNX_N2UPRGF3 1 64 1 0
/.well-known/acme-challenge/A23ME_8JHZW6MLJJNRRUKYQHYHFBOLKB 1 64 1 0
/.well-known/acme-challenge/Z-TH7IV-W2N0TRA9YFV91WATI-U-0P-3 1 64 0 1
/.well-known/acme-challenge/IKUGZ45U3S80YKLLS4DE5IK4PUR0CKFF 1 64 0 1
/.well-known/acme-challenge/IBT5KHWOCD7XASU1NKLV2OC77BRFB_T2 1 64 1 0
/.well-known/acme-challenge/QGFZ_71V7BV0CF5B7LY8M3U5IIX80DB2 1 64 0 1
/.well-known/acme-challenge/7AUISM8AG86D_Y4XHJEREDCXQ3K7FG01 1 64 0 1
/.well-known/acme-challenge/8NB6FNHZ3UQ7ZBVHGW0KAZP4-ZTPE6KG 1 64 0 1
/.well-known/acme-challenge/X2ZMI1YC0CHDKYUTCKQZ813F6JK8H-ZM 1 64 1 0
/.well-known/acme-challenge/JDART1-I8YTMYA3RET0VBDU441U7HZLF 1 64 0 1
/.well-known/acme-challenge/QB0O93ZP29CMO7AMLR4V8NMCE68RQ3M1 1 64 0 1
/.well-known/acme-challenge/EA4715I_-VPI322V58FCQE1RRAIN4OYO 1 64 0 1
/.well-known/acme-challenge/UJGX84C2LSMPO67NLZ8HZPG0Q0-1SXFN 1 64 1 0
/.well-known/acme-challenge/4MLQK0802NXR_YNTIW_7JINEVH8VSXQY 1 64 0 1
/.well-known/acme-challenge/FVA6DBUI8K94MMC1NF779ZQ2S8VBCHFX 1 64 0 1
/.well-known/acme-challenge/4ZH3ORTDXKKL17L5JI4JOYDD28MHO-NC 1 64 0 1
/.well-known/acme-challenge/XS2O9MH7_E9M3M2TGQL6S90026NL7S7W 1 64 0 1
/.well-known/acme-challenge/1PROIR501WB9JUVWVP8J1IXUMJ-WY0TB 1 64 1 0
/.well-known/acme-challenge/WKHYR84B6EC0PKFYV7-GQI99_5ZE-KO6 1 64 0 1
/.well-known/acme-challenge/5-I7FCRGAMQC1EXL9TWT02E_B1MH7Q0Q 1 64 1 0
/.well-known/acme-challenge/1KOPCQPIT4WEW9X8BUJXX232TT_2U30Q 1 64 1 0
/.well-known/acme-challenge/2EW_VDF0YV-8NBXIR3TC_6K-YD8AYURJ 1 64 1 0
/.well-known/acme-challenge/S16K9YEL89GE0JL-3IWFS082SY2CLFNU 1 64 0 1
/.well-known/acme-challenge/3NL0CBKW8XBYIOJYA23YZ8LR919_J56B 1 64 1 0
/.well-known/acme-challenge/5IC7I630H23R0-YH1M2Q69A4320ARJ6R 1 64 0 1
/.well-known/acme-challenge/GMNNUO20S_SE07GY7B17ISR-KDW6U5KZ 1 64 0 1
/.well-known/acme-challenge/4UWT4K13QMFRAEF3NDW1DAEJXWR6JM7C 1 64 0 1
/.well-known/acme-challenge/YR0GPHTBSYG1GEA0X3YAD5MXS0_81F_K 1 64 0 1
/.well-known/acme-challenge/M5PLIK5TQS6A_IC3R_402H_C8OL-AA3C 1 64 1 0
/.well-known/acme-challenge/GWOO91AWGL8OOQEP-VRB27MMMJC01K-W 1 64 1 0
/.well-known/acme-challenge/WFM4AK7948-8HGI5XVTX6E1WZOMF7A2A 1 64 1 0
/.well-known/acme-challenge/W5X6Q4-6_087-GKR-OEGALK2IPHEUGZD 1 64 0 1
/.well-known/acme-challenge/NETLZT5SQC_49BT0IVYAB8TWD3NXQ5TO 1 64 0 1
/.well-known/acme-challenge/ECLI012BKQGA2A5BJAOW158_UA3J2RSD 1 64 1 0
/.well-known/acme-challenge/ANJTT3NDV526KJ9IUOIAQX526J7G8PSZ 1 64 1 0
/.well-known/acme-challenge/V66L42GYMJPSNSTT8ID4D3W214EIFOE8 1 64 1 0
/.well-known/acme-challenge/72P9_OEWM_9XVU6K0IS3U1-SNZ_1M53Q 1 64 0 1
/.well-known/acme-challenge/P0917LKY70A77LLPG68J3MD7V5BYMTZT 1 64 1 0
/.well-known/acme-challenge/03C94IKYKTL-LE1JDIC1BE-699LSZ7Q1 1 64 0 1
/.well-known/acme-challenge/601L3FA14A4U_FWUAVTNE99Y8MF9IV6O 1 64 1 0
/.well-known/acme-challenge/L9SJ2LK8UFUWF99KKEZ3HWHBTVML103T 1 64 1 0
/.well-known/acme-challenge/6MBWG92V0YWXFM2WZBYTBV4VUUTA6GTW 1 64 0 1
/.well-known/acme-challenge/W3D71Z0FZNZSVX6VDLD0W3G_4R0-A1R6 1 64 0 1
/.well-known/acme-challenge/RF5Y-IBX6VDQCKJ_GA6HUPQAEQBNTR75 1 64 1 0
/.well-known/acme-challenge/FTL6S914DT_CFYP_79_Q-_O3W3FFQVN0 1 64 1 0
/.well-known/acme-challenge/FFAQ4CQEM-5BSR3PW4EC21EVBSGLODKJ 1 64 0 1
/.well-known/acme-challenge/DXR0MB2GMVAIXF3B4F400MI8UE-JFYAH 1 64 1 0
/.well-known/acme-challenge/FDFC99VADU06CVAU4EWDE3WSSHUTN6NT 1 64 0 1
/.well-known/acme-challenge/RTQVGH578V4ZMQPA04Z-OUE_3BPUZMKD 1 64 1 0
